WFR WorldFootballRecord
GREECE 1981/82 |
Champions: | Olympiakos Peiraios |
|
Cup Winners: | Panathinaikos |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Olympiakos Peiraios * | 50 | 34 | 18 | 14 | 2 | 46 | 21 | Champions | |
2 | Panathinaikos * | 50 | 34 | 19 | 12 | 3 | 58 | 28 | Kúpello Elládos winners | |
3 | PAOK | 46 | 34 | 18 | 10 | 6 | 55 | 22 | ||
4 | AEK Athínai | 45 | 34 | 17 | 11 | 6 | 54 | 36 | ||
5 | Aris Thessaloniké | 41 | 34 | 15 | 11 | 8 | 56 | 30 | ||
6 | Iraklis | 40 | 34 | 15 | 10 | 9 | 52 | 38 | ||
7 | Panionios | 36 | 34 | 14 | 8 | 12 | 39 | 31 | ||
8 | Kastoría | 34 | 34 | 13 | 8 | 13 | 38 | 43 | ||
9 | OFI | 33 | 34 | 11 | 11 | 12 | 38 | 36 | ||
10 | Làrisa | 31 | 34 | 12 | 7 | 15 | 40 | 38 | ||
11 | Doxa Dramas | 31 | 34 | 10 | 11 | 13 | 38 | 46 | ||
12 | Ródos | 31 | 34 | 11 | 9 | 14 | 37 | 46 | ||
13 | Ethnikos Peiraios | 30 | 34 | 10 | 10 | 14 | 30 | 38 | ||
14 | PAS Giànnina | 28 | 34 | 9 | 10 | 15 | 32 | 48 | ||
15 | Apollon Athínai | 27 | 34 | 9 | 9 | 16 | 27 | 42 | ||
16 | Panserraikos | 25 | 34 | 8 | 9 | 17 | 26 | 45 | ||
17 | Kavala | 18 | 34 | 5 | 8 | 21 | 19 | 58 | ||
18 | Korinthos | 16 | 34 | 6 | 4 | 24 | 24 | 63 | ||
* After tie-breaker | ||||||||||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |